Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York *
Rates Effective 2022 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 14,624 | 7,312 | 605 |
Upper Division: | |||
Junior & Senior: | 15,786 | 7,893 | 648 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 25,504 | 12,752 | 1,063 |
All Other Programs | 24,164 | 12,082 | 1,007 |
* Full-Time status is based on 12 or more credits.
Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York *
Rates Effective 2022 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 24,318 | 12,159 | 1,013 |
Upper Division: | |||
Junior & Senior: | 25,430 | 12,715 | 1,060 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 32,372 | 16,186 | 1,349 |
All Other Programs | 30,940 | 15,470 | 1,289 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator
Tuition and fees rates apply regardless of the instructional mode (that is, whether in-person or otherwise) and will not be refunded in the event the instructional mode changes during the Academic Year.