Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2021 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 14,338 | 7,169 | 590 |
Upper Division: | |||
Junior & Senior: | 15,476 | 7,738 | 632 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 24,060 | 12,030 | 1,003 |
All Other Programs | 22,796 | 11,398 | 950 |
* Full-Time status is based on 12 or more credits.
Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2021 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 23,610 | 11,805 | 984 |
Upper Division: | |||
Junior & Senior: | 24,690 | 12,345 | 1,029 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 30,540 | 15,270 | 1,273 |
All Other Programs | 29,188 | 14,594 | 1,216 |
* Full-Time status is based on 12 or more credits.
** World Campus - Applicable rates are Pennsylvania Resident, Lower Division, Upper Division, and Graduate All Other Programs (other program-based rates may apply)
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator
Tuition and fees rates apply regardless of the instructional mode (that is, whether in-person or otherwise) and will not be refunded in the event the instructional mode changes during the Academic Year.