Altoona, Berks, Erie, and Harrisburg
Rates Effective 2021 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 15,086 | 7,543 | 629 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 18,238 | 9,119 | 760 |
All Other Programs | 16,374 | 8,187 | 682 |
Graduate: | |||
MBA | - | - | 973 |
Business, EMS, Science, IST, Engineering | 24,404 | 12,202 | 1,017 |
All Other Programs | 22,910 | 11,455 | 955 |
Graduate Assistantships, Fellowships | 19,220 | 9,610 | - |
* Full-Time status is based on 12 or more credits.
Altoona, Berks, Erie, and Harrisburg
Rates Effective 2021 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 25,100 | 12,550 | 1,046 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 28,746 | 14,373 | 1,198 |
All Other Programs | 26,670 | 13,335 | 1,111 |
Graduate: | |||
MBA | - | - | 1,508 |
Business, EMS, Science, IST, Engineering | 31,506 | 15,753 | 1,313 |
All Other Programs | 30,026 | 15,013 | 1,251 |
Graduate Assistantships, Fellowships | 19,220 | 9,610 | - |
* Full-Time status is based on 12 or more credits.
Per Semester | |
---|---|
Dissertation Fee: | |
PhD Dissertation Fee (601 & 611) | 2215 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2215 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 3130 |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator
Tuition and fees rates apply regardless of the instructional mode (that is, whether in-person or otherwise) and will not be refunded in the event the instructional mode changes during the Academic Year.