Abington Campus
Rates Effective 2021 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 14,396 | 7,198 | 592 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 17,382 | 8,691 | 682 |
All Other Programs | 15,536 | 7,768 | 640 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 24,404 | 12,202 | 1,017 |
All Other Programs | 22,910 | 11,455 | 955 |
* Full-Time status is based on 12 or more credits.
Abington Campus
Rates Effective 2021 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 23,870 | 11,935 | 995 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 27,292 | 13,646 | 1,137 |
All Other Programs | 25,242 | 12,621 | 1,052 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 30,912 | 15,456 | 1,288 |
All Other Programs | 29,248 | 14,714 | 1,226 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator
Tuition and fees rates apply regardless of the instructional mode (that is, whether in-person or otherwise) and will not be refunded in the event the instructional mode changes during the Academic Year.