Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2020 Spring Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 13,988 | 6,994 | 576 |
Upper Division: | |||
Junior & Senior: | 15,098 | 7,549 | 617 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 23,416 | 11,708 | 976 |
All Other Programs | 22,186 | 11,093 | 924 |
* Full-Time status is based on 12 or more credits.
Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2020 Spring Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 22,978 | 11,489 | 957 |
Upper Division: | |||
Junior & Senior: | 24,030 | 12,015 | 1,001 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 29,722 | 14,861 | 1,238 |
All Other Programs | 28,406 | 14,203 | 1,184 |
* Full-Time status is based on 12 or more credits.
** World Campus - Applicable rates are Pennsylvania Resident, Lower Division, Upper Division, and Graduate All Other Programs (other program-based rates may apply)
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator