Beaver, DuBois, Fayette, Greater Allegheny, Mont Alto, New Kensington, Wilkes-Barre Campuses
Rates Effective 2020 Spring Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 13,222 | 6,611 | 545 |
| Upper Division: | |||
| Junior & Senior: | |||
| Business, EMS, Science, IST, Engineering | 14,900 | 7,450 | 600 |
| All Other Programs | 14,272 | 7,136 | 588 |
| Graduate: | |||
| Business, EMS, Science, IST, Engineering | 22,376 | 11,188 | 932 |
| All Other Programs | 21,202 | 10,601 | 883 |
* Full-Time status is based on 12 or more credits.
Beaver, DuBois, Fayette, Greater Allegheny, Mont Alto, New Kensington, Wilkes-Barre Campuses
Rates Effective 2020 Spring Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Non-Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 21,814 | 10,907 | 909 |
| Upper Division: | |||
| Junior & Senior: | 23,066 | 11,533 | 961 |
| Graduate: | |||
| Business, EMS, Science, IST, Engineering | 28,292 | 14,146 | 1,179 |
| All Other Programs | 27,038 | 13,519 | 1,127 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator