Altoona, Berks, Erie, and Harrisburg
Rates Effective 2020 Spring Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 14,718 | 7,359 | 613 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 17,794 | 8,897 | 741 |
All Other Programs | 15,974 | 7,987 | 666 |
Graduate: | |||
MBA | - | - | 947 |
Business, EMS, Science, IST, Engineering | 23,750 | 11,875 | 990 |
All Other Programs | 22,296 | 11,148 | 929 |
Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
Altoona, Berks, Erie, and Harrisburg
Rates Effective 2020 Spring Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 24,428 | 12,214 | 1,018 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 27,976 | 13,988 | 1,166 |
All Other Programs | 25,956 | 12,978 | 1,082 |
Graduate: | |||
MBA | - | - | 1,468 |
Business, EMS, Science, IST, Engineering | 30,662 | 15,331 | 1,278 |
All Other Programs | 29,222 | 14,611 | 1,218 |
Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
Per Semester | |
---|---|
Dissertation Fee: | |
PhD Dissertation Fee (601 & 611) | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 3050 |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator