Abington Campus
Rates Effective 2020 Spring Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 14,044 | 7,022 | 578 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 16,958 | 8,479 | 665 |
All Other Programs | 15,158 | 7,579 | 624 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 23,750 | 11,875 | 990 |
All Other Programs | 22,296 | 11,148 | 929 |
* Full-Time status is based on 12 or more credits.
Abington Campus
Rates Effective 2020 Spring Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 23,232 | 11,616 | 968 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 26,562 | 13,281 | 1,107 |
All Other Programs | 24,566 | 12,283 | 1,024 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 30,084 | 15,042 | 1,254 |
All Other Programs | 28,640 | 14,320 | 1,193 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator