University Park
Rates Effective 2020 Spring Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 17,920 | 8,960 | 747 |
| Upper Division: | |||
| Junior & Senior: | |||
| Business, EMS, Science, IST, Engineering: (a) | 21,284 | 10,642 | 887 |
| Nursing Program | 22,988 | 11,494 | 958 |
| All Other Programs | 19,332 | 9,666 | 806 |
| Graduate: | |||
| MBA | 27,442 | 13,721 | 1,143 |
| Business, EMS, Science, IST, Engineering | 23,928 | 11,964 | 997 |
| All Other Programs | 22,464 | 11,232 | 936 |
| Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
University Park
Rates Effective 2020 Spring Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Non-Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 34,984 | 17,492 | 1,458 |
| Upper Division: | |||
| Junior & Senior: | |||
| Business, EMS, Science, IST, Engineering: (a) | 38,944 | 19,472 | 1,623 |
| Nursing Program | 41,326 | 20,663 | 1,722 |
| All Other Programs | 36,740 | 18,370 | 1,531 |
| Graduate: | |||
| MBA | 43,800 | 21,900 | 1,825 |
| Business, EMS, Science, IST, Engineering | 39,720 | 19,860 | 1,655 |
| All Other Programs | 38,198 | 19,099 | 1,592 |
| Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
| Per Semester | |
|---|---|
| Dissertation Fee: | |
| PhD Dissertation Fee (601 & 611) | 2155 |
| PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2155 |
| PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 3050 |
| (a) Upper Division Students enrolled in the Economics program are charged this tuition rate. |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator