Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 13,484 | 6,742 | 555 |
Upper Division: | |||
Junior & Senior: | 14,594 | 7,297 | 596 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 22,912 | 11,456 | 955 |
All Other Programs | 21,682 | 10,841 | 903 |
* Full-Time status is based on 12 or more credits.
Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 22,474 | 11,237 | 936 |
Upper Division: | |||
Junior & Senior: | 23,526 | 11,763 | 980 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 29,218 | 14,609 | 1,217 |
All Other Programs | 27,902 | 13,951 | 1,163 |
* Full-Time status is based on 12 or more credits.
** World Campus - Applicable rates are Pennsylvania Resident, Lower Division, Upper Division, and Graduate All Other Programs (other program-based rates may apply)
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator