Beaver, DuBois, Fayette, Greater Allegheny, Mont Alto, New Kensington, Wilkes-Barre Campuses
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 12,718 | 6,359 | 524 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering | 14,396 | 7,198 | 579 |
All Other Programs | 13,768 | 6,884 | 567 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 21,872 | 10,936 | 911 |
All Other Programs | 20,698 | 10,349 | 862 |
* Full-Time status is based on 12 or more credits.
Beaver, DuBois, Fayette, Greater Allegheny, Mont Alto, New Kensington, Wilkes-Barre Campuses
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 21,310 | 10,655 | 888 |
Upper Division: | |||
Junior & Senior: | 22,562 | 11,281 | 940 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 27,788 | 13,894 | 1,158 |
All Other Programs | 26,534 | 13,267 | 1,106 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator