Altoona, Berks, Erie, and Harrisburg
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 14,214 | 7,107 | 592 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 17,290 | 8,645 | 720 |
All Other Programs | 15,470 | 7,735 | 645 |
Graduate: | |||
MBA | - | - | 926 |
Business, EMS, Science, IST, Engineering | 23,246 | 11,623 | 969 |
All Other Programs | 21,792 | 10,896 | 908 |
Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
Altoona, Berks, Erie, and Harrisburg
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 23,924 | 11,962 | 997 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 27,472 | 13,736 | 1,145 |
All Other Programs | 25,452 | 12,726 | 1,061 |
Graduate: | |||
MBA | - | - | 1,447 |
Business, EMS, Science, IST, Engineering | 30,158 | 15,079 | 1,257 |
All Other Programs | 28,718 | 14,359 | 1,197 |
Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
Per Semester | |
---|---|
Dissertation Fee: | |
PhD Dissertation Fee (601 & 611) | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 3050 |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator