Abington Campus
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 13,540 | 6,770 | 557 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 16,454 | 8,227 | 644 |
All Other Programs | 14,654 | 7,327 | 603 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 23,246 | 11,623 | 969 |
All Other Programs | 21,792 | 10,896 | 908 |
* Full-Time status is based on 12 or more credits.
Abington Campus
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 22,728 | 11,364 | 947 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: | 26,058 | 13,029 | 1,086 |
All Other Programs | 24,062 | 12,031 | 1,003 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 29,580 | 14,790 | 1,233 |
All Other Programs | 28,136 | 14,068 | 1,172 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator