University Park
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 17,416 | 8,708 | 726 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: (a) | 20,780 | 10,390 | 866 |
Nursing Program | 22,484 | 11,242 | 937 |
All Other Programs | 18,828 | 9,414 | 785 |
Graduate: | |||
MBA | 26,938 | 13,469 | 1,122 |
Business, EMS, Science, IST, Engineering | 23,424 | 11,712 | 976 |
All Other Programs | 21,960 | 10,980 | 915 |
Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
University Park
Rates Effective 2019 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 34,480 | 17,240 | 1,437 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: (a) | 38,440 | 19,220 | 1,602 |
Nursing Program | 40,822 | 20,411 | 1,701 |
All Other Programs | 36,236 | 18,118 | 1,510 |
Graduate: | |||
MBA | 43,296 | 21,648 | 1,804 |
Business, EMS, Science, IST, Engineering | 39,216 | 19,608 | 1,634 |
All Other Programs | 37,694 | 18,847 | 1,571 |
Graduate Assistantships, Fellowships | 18,700 | 9,350 | - |
* Full-Time status is based on 12 or more credits.
Per Semester | |
---|---|
Dissertation Fee: | |
PhD Dissertation Fee (601 & 611) | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 3050 |
(a) Upper Division Students enrolled in the Economics program are charged this tuition rate. |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator