Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2018 Fall Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 13,484 | 6,742 | 555 |
| Upper Division: | |||
| Junior & Senior: | 14,594 | 7,297 | 596 |
| Graduate: | |||
| Business, EMS, Science, IST, Engineering | 22,474 | 11,237 | 936 |
| All Other Programs | 21,268 | 10,634 | 886 |
* Full-Time status is based on 12 or more credits.
Brandywine, Hazleton, Lehigh Valley, Schuylkill, Scranton, York, and World Campus **
Rates Effective 2018 Fall Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Non-Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 22,044 | 11,022 | 919 |
| Upper Division: | |||
| Junior & Senior: | 23,076 | 11,538 | 962 |
| Graduate: | |||
| Business, EMS, Science, IST, Engineering | 28,660 | 14,330 | 1,194 |
| All Other Programs | 27,368 | 13,684 | 1,140 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator