Beaver, DuBois, Fayette, Greater Allegheny, Mont Alto, New Kensington, Wilkes-Barre Campuses
Rates Effective 2018 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 12,718 | 6,359 | 524 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering | 14,396 | 7,198 | 579 |
All Other Programs | 13,768 | 6,884 | 567 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 21,454 | 10,727 | 894 |
All Other Programs | 20,302 | 10,151 | 846 |
* Full-Time status is based on 12 or more credits.
Beaver, DuBois, Fayette, Greater Allegheny, Mont Alto, New Kensington, Wilkes-Barre Campuses
Rates Effective 2018 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 20,902 | 10,451 | 871 |
Upper Division: | |||
Junior & Senior: | 22,130 | 11,065 | 922 |
Graduate: | |||
Business, EMS, Science, IST, Engineering | 27,256 | 13,628 | 1,136 |
All Other Programs | 26,026 | 13,013 | 1,084 |
* Full-Time status is based on 12 or more credits.
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator