Altoona, Berks, Erie, and Harrisburg
Rates Effective 2018 Fall Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 14,214 | 7,107 | 592 |
| Upper Division: | |||
| Junior & Senior: | |||
| Business, EMS, Science, IST, Engineering: | 17,290 | 8,645 | 720 |
| All Other Programs | 15,470 | 7,735 | 645 |
| Graduate: | |||
| MBA | - | - | 908 |
| Business, EMS, Science, IST, Engineering | 22,802 | 11,401 | 950 |
| All Other Programs | 21,376 | 10,688 | 891 |
| Graduate Assistantships, Fellowships | 18,340 | 9,170 | - |
* Full-Time status is based on 12 or more credits.
Altoona, Berks, Erie, and Harrisburg
Rates Effective 2018 Fall Semester
| Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
|---|---|---|---|
| Non-Pennsylvania Residents: | |||
| Undergraduate: | |||
| Lower Division Including Associate: | |||
| Freshmen & Sophomore | 23,466 | 11,733 | 978 |
| Upper Division: | |||
| Junior & Senior: | |||
| Business, EMS, Science, IST, Engineering: | 26,946 | 13,473 | 1,123 |
| All Other Programs | 24,966 | 12,483 | 1,040 |
| Graduate: | |||
| MBA | - | - | 1,419 |
| Business, EMS, Science, IST, Engineering | 29,582 | 14,791 | 1,233 |
| All Other Programs | 28,168 | 14,084 | 1,174 |
| Graduate Assistantships, Fellowships | 18,340 | 9,170 | - |
* Full-Time status is based on 12 or more credits.
| Per Semester | |
|---|---|
| Dissertation Fee: | |
| PhD Dissertation Fee (601 & 611) | 2155 |
| PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2155 |
| PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 2990 |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator