University Park
Rates Effective 2018 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 17,416 | 8,708 | 726 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: (a) | 20,780 | 10,390 | 866 |
Nursing Program | 22,484 | 11,242 | 937 |
All Other Programs | 18,828 | 9,414 | 785 |
Graduate: | |||
MBA | 26,422 | 13,211 | 1,101 |
Business, EMS, Science, IST, Engineering | 22,976 | 11,488 | 957 |
All Other Programs | 21,540 | 10,770 | 898 |
Graduate Assistantships, Fellowships | 18,340 | 9,170 | - |
* Full-Time status is based on 12 or more credits.
University Park
Rates Effective 2018 Fall Semester
Per Academic Year | Full-Time* Per Semester | Part-Time Per Credit | |
---|---|---|---|
Non-Pennsylvania Residents: | |||
Undergraduate: | |||
Lower Division Including Associate: | |||
Freshmen & Sophomore | 33,820 | 16,910 | 1,409 |
Upper Division: | |||
Junior & Senior: | |||
Business, EMS, Science, IST, Engineering: (a) | 37,704 | 18,852 | 1,571 |
Nursing Program | 40,042 | 20,021 | 1,668 |
All Other Programs | 35,542 | 17,771 | 1,481 |
Graduate: | |||
MBA | 42,468 | 21,234 | 1,770 |
Business, EMS, Science, IST, Engineering | 38,466 | 19,233 | 1,603 |
All Other Programs | 36,974 | 18,487 | 1,541 |
Graduate Assistantships, Fellowships | 18,340 | 9,170 | - |
* Full-Time status is based on 12 or more credits.
Per Semester | |
---|---|
Dissertation Fee: | |
PhD Dissertation Fee (601 & 611) | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Audit | 2155 |
PhD Dissertation Fee 601 or 611 & up to Three (3) Credits of Coursework for Credit | 2990 |
NOTE: Specific tuition rates for each student by campus, level and program can be accessed by using the Tuition Calculator