2025-26 Student Initiated Fee Per Semester
Fall and Spring 2025-26
9 or More Credits | 5 to Less Than 9 Credits |
Less Than 5 Credits |
|
---|---|---|---|
Abington | $308.00 | $231.00 | $95.00 |
Altoona | $308.00 | 231.00 | 95.00 |
Beaver | $308.00 | 231.00 | 95.00 |
Berks | $308.00 | 231.00 | 95.00 |
Brandywine | $308.00 | 231.00 | 95.00 |
DuBois | $308.00 | 231.00 | 95.00 |
Erie | $308.00 | 231.00 | 95.00 |
Fayette | $308.00 | 231.00 | 95.00 |
Great Valley | $80.00 | 60.00 | 25.00 |
Greater Allegheny | $308.00 | 231.00 | 95.00 |
Harrisburg | $308.00 | 231.00 | 95.00 |
Hazleton | $308.00 | 231.00 | 95.00 |
Lehigh Valley | $308.00 | 231.00 | 95.00 |
Mont Alto | $308.00 | 231.00 | 95.00 |
New Kensington | $308.00 | 231.00 | 95.00 |
Schuylkill | $308.00 | 231.00 | 95.00 |
Scranton | $308.00 | 231.00 | 95.00 |
Shenango | $242.00 | 182.00 | 75.00 |
University Park | $315.00 | 236.00 | 98.00 |
Wilkes-Barre | $308.00 | 231.00 | 95.00 |
York | $308.00 | 231.00 | 95.00 |
Dickinson Law | 91.00 | 68.00 | 28.00 |
Penn State Law | 340.00 | 255.00 | 105.00 |
Hershey (non-medical) | 36.00 | 27.00 | 11.00 |
Hershey (medical) | 72.00 | charge per academic year |
Summer 2026
9 or More Credits | 5 to Less Than 9 Credits |
Less Than 5 Credits |
|
---|---|---|---|
Abington | - | - | - |
Altoona | $231.00 | $154.00 | $77.00 |
Beaver | - | - | - |
Berks | - | - | - |
Brandywine | 231.00 | 154.00 | 77.00 |
DuBois | 231.00 | 154.00 | 77.00 |
Erie | 231.00 | 154.00 | 77.00 |
Fayette | 231.00 | 154.00 | 77.00 |
Great Valley | - | - | - |
Greater Allegheny | - | - | - |
Harrisburg | - | - | - |
Hazleton | - | - | - |
Lehigh Valley | 231.00 | 154.00 | 77.00 |
Mont Alto | - | - | - |
New Kensington | 231.00 | 154.00 | 77.00 |
Schuylkill | 231.00 | 154.00 | 77.00 |
Scranton | - | - | - |
Shenango | - | - | - |
University Park | 236.00 | 158.00 | 79.00 |
Wilkes-Barre | - | - | - |
York | - | - | - |
Dickinson Law | 68.00 | 46.00 | 23.00 |
Penn State Law | 255.00 | 170.00 | 85.00 |
Hershey (non-medical) | - | - | - |
Hershey (medical) | - |