2024-25 Student Initiated Fee Per Semester

Fall and Spring 2024-25

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington $292.00 $219.00 $91.00
Altoona 292.00 219.00 91.00
Beaver 292.00 219.00 91.00
Berks 292.00 219.00 91.00
Brandywine 292.00 219.00 91.00
DuBois 292.00 219.00 91.00
Erie 292.00 219.00 91.00
Fayette 292.00 219.00 91.00
Great Valley 83.00 62.00 26.00
Greater Allegheny 292.00 219.00 91.00
Harrisburg 292.00 219.00 91.00
Hazleton 292.00 219.00 91.00
Lehigh Valley 292.00 219.00 91.00
Mont Alto 292.00 219.00 91.00
New Kensington 292.00 219.00 91.00
Schuylkill 292.00 219.00 91.00
Scranton 292.00 219.00 91.00
Shenango 228.00 171.00 71.00
University Park 289.00 217.00 90.00
Wilkes-Barre 228.00 171.00 71.00
York 292.00 219.00 91.00
World Campus 289.00 217.00 90.00
Dickinson Law 91.00 68.00 28.00
Penn State Law 314.00 236.00 97.00
Hershey (non-medical) 36.00 27.00 11.00
Hershey (medical) 72.00 charge per academic year  

Summer 2025

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington - - -
Altoona $219.00 $146.00 $73.00
Beaver - - -
Berks - - -
Brandywine 219.00 146.00 73.00
DuBois 219.00 146.00 73.00
Erie 219.00 146.00 73.00
Fayette 219.00 146.00 73.00
Great Valley - - -
Greater Allegheny - - -
Harrisburg - - -
Hazleton - - -
Lehigh Valley 219.00 146.00 73.00
Mont Alto - - -
New Kensington 219.00 146.00 73.00
Schuylkill - - -
Scranton - - -
Shenango - - -
University Park 217.00 145.00 72.00
Wilkes-Barre - - -
York - - -
World Campus 217.00 145.00 72.00
Dickinson Law 68.00 46.00 23.00
Penn State Law 236.00 157.00 79.00
Hershey (non-medical) - - -
Hershey (medical) -