2023-24 Student Initiated Fee Per Semester

Fall and Spring 2023-24

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington $278.00 $209.00 $86.00
Altoona 278.00 209.00 86.00
Beaver 278.00 209.00 86.00
Berks 278.00 209.00 86.00
Brandywine 278.00 209.00 86.00
DuBois 278.00 209.00 86.00
Erie 278.00 209.00 86.00
Fayette 278.00 209.00 86.00
Great Valley 79.00 59.00 24.00
Greater Allegheny 278.00 209.00 86.00
Harrisburg 278.00 209.00 86.00
Hazleton 278.00 209.00 86.00
Lehigh Valley 278.00 209.00 86.00
Mont Alto 278.00 209.00 86.00
New Kensington 278.00 209.00 86.00
Schuylkill 278.00 209.00 86.00
Scranton 278.00 209.00 86.00
Shenango 217.00 163.00 67.00
University Park 281.00 211.00 87.00
Wilkes-Barre 217.00 163.00 67.00
York 278.00 209.00 86.00
World Campus 281.00 211.00 87.00
Dickinson Law 91.00 68.00 28.00
Penn State Law 306.00 230.00 95.00
Hershey (non-medical) 36.00 27.00 11.00
Hershey (medical) 72.00 charge per academic year  

Summer 2024

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington - - -
Altoona $209.00 $139.00 $70.00
Beaver - - -
Berks - - -
Brandywine 209.00 139.00 70.00
DuBois 209.00 139.00 70.00
Erie 209.00 139.00 70.00
Fayette 209.00 139.00 70.00
Great Valley - - -
Greater Allegheny - - -
Harrisburg - - -
Hazleton - - -
Lehigh Valley 209.00 139.00 70.00
Mont Alto - - -
New Kensington 209.00 139.00 70.00
Schuylkill 209.00 139.00 70.00
Scranton - - -
Shenango - - -
University Park 211.00 141.00 70.00
Wilkes-Barre - - -
York - - -
World Campus 211.00 141.00 70.00
Dickinson Law 68.00 46.00 23.00
Penn State Law 230.00 153.00 77.00
Hershey (non-medical) - - -
Hershey (medical) -