2022-23 Student Initiated Fee Per Semester
Fall and Spring 2022-23
9 or More Credits | 5 to Less Than 9 Credits |
Less Than 5 Credits |
|
---|---|---|---|
Abington | $258.00 | $194.00 | $80.00 |
Altoona | 258.00 | 194.00 | 80.00 |
Beaver | 197.00 | 148.00 | 61.00 |
Berks | 258.00 | 194.00 | 80.00 |
Brandywine | 258.00 | 194.00 | 80.00 |
DuBois | 258.00 | 194.00 | 80.00 |
Erie | 258.00 | 194.00 | 80.00 |
Fayette | 258.00 | 194.00 | 80.00 |
Great Valley | 70.00 | 53.00 | 22.00 |
Greater Allegheny | 258.00 | 194.00 | 80.00 |
Harrisburg | 258.00 | 194.00 | 80.00 |
Hazleton | 258.00 | 194.00 | 80.00 |
Lehigh Valley | 258.00 | 194.00 | 80.00 |
Mont Alto | 258.00 | 194.00 | 80.00 |
New Kensington | 258.00 | 194.00 | 80.00 |
Schuylkill | 258.00 | 194.00 | 80.00 |
Scranton | 258.00 | 194.00 | 80.00 |
Shenango | 197.00 | 148.00 | 61.00 |
University Park | 274.74 | 206.00 | 85.00 |
Wilkes-Barre | 197.00 | 148.00 | 61.00 |
York | 258.00 | 194.00 | 80.00 |
Dickinson Law | 91.00 | 68.00 | 28.00 |
Penn State Law | 300.00 | 225.00 | 93.00 |
Hershey (non-medical) | 36.00 | 27.00 | 11.00 |
Hershey (medical) | 72.00 | charge per academic year |
Summer 2023
9 or More Credits | 5 to Less Than 9 Credits |
Less Than 5 Credits |
|
---|---|---|---|
Abington | - | - | - |
Altoona | $194.00 | $129.00 | $65.00 |
Beaver | - | - | - |
Berks | - | - | - |
Brandywine | 194.00 | 129.00 | 65.00 |
DuBois | 194.00 | 129.00 | 65.00 |
Erie | 194.00 | 129.00 | 65.00 |
Fayette | 194.00 | 129.00 | 65.00 |
Great Valley | - | - | - |
Greater Allegheny | - | - | - |
Harrisburg | - | - | - |
Hazleton | - | - | - |
Lehigh Valley | - | - | - |
Mont Alto | 194.00 | 129.00 | 65.00 |
New Kensington | 194.00 | 129.00 | 65.00 |
Schuylkill | 194.00 | 129.00 | 65.00 |
Scranton | - | - | - |
Shenango | - | - | - |
University Park | 206.00 | 137.00 | 69.00 |
Wilkes-Barre | - | - | - |
York | - | - | - |
Dickinson Law | 68.00 | 46.00 | 23.00 |
Penn State Law | 225.00 | 150.00 | 75.00 |
Hershey (non-medical) | - | - | - |
Hershey (medical) | - |