2019-20 Student Initiated Fee Per Semester

Fall and Spring 2019-20

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington $244.00 $183.00 $76.00
Altoona 244.00 183.00 76.00
Beaver 244.00 183.00 76.00
Berks 244.00 183.00 76.00
Brandywine 244.00 183.00 76.00
DuBois 244.00 183.00 76.00
Erie 244.00 183.00 76.00
Fayette 244.00 183.00 76.00
Great Valley 128.00 96.00 40.00
Greater Allegheny 244.00 183.00 76.00
Harrisburg 244.00 183.00 76.00
Hazleton 244.00 183.00 76.00
Lehigh Valley 244.00 183.00 76.00
Mont Alto 244.00 183.00 76.00
New Kensington 244.00 183.00 76.00
Schuylkill 244.00 183.00 76.00
Scranton 244.00 183.00 76.00
Shenango 186.00 140.00 57.00
University Park 265.00 199.00 82.00
Wilkes-Barre 186.00 143.00 58.00
York 244.00 183.00 76.00
       
Dickinson Law 91.00 68.00 28.00
Penn State Law 290.00 218.00 90.00
Hershey (non-medical) 36.00 27.00 11.00
Hershey (medical) 72.00 charge per academic year  

Summer 2020

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington - - -
Altoona $183.00 $122.00 $61.00
Beaver - - -
Berks - - -
Brandywine 183.00 122.00 61.00
DuBois 183.00 122.00 61.00
Erie 183.00 122.00 61.00
Fayette 183.00 122.00 61.00
Great Valley - - -
Greater Allegheny 183.00 122.00 61.00
Harrisburg - - -
Hazleton - - -
Lehigh Valley 183.00 122.00 61.00
Mont Alto - - -
New Kensington 183.00 122.00 61.00
Schuylkill - - -
Scranton - - -
Shenango - - -
University Park 199.00 133.00 66.00
Wilkes-Barre - - -
York - - -
       
Dickinson Law 68.00 46.00 23.00
Penn State Law 218.00 145.00 73.00
Hershey (non-medical) - - -
Hershey (medical) -