2018-19 Student Initiated Fee Per Semester

Fall and Spring 2018-19

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington $240.00 $180.00 $74.00
Altoona 240.00 180.00 74.00
Beaver 240.00 180.00 74.00
Berks 240.00 180.00 74.00
Brandywine 240.00 180.00 74.00
DuBois 240.00 180.00 74.00
Erie 240.00 180.00 74.00
Fayette 240.00 180.00 74.00
Great Valley 128.00 96.00 40.00
Greater Allegheny 240.00 180.00 74.00
Harrisburg 240.00 180.00 74.00
Hazleton 240.00 180.00 74.00
Lehigh Valley 240.00 180.00 74.00
Mont Alto 240.00 180.00 74.00
New Kensington 240.00 180.00 74.00
Schuylkill 240.00 180.00 74.00
Scranton 240.00 180.00 74.00
Shenango 182.00 137.00 56.00
University Park 267.00 200.00 83.00
Wilkes-Barre 182.00 137.00 56.00
York 240.00 180.00 74.00
       
Dickinson Law 91.00 68.00 28.00
Penn State Law 292.00 219.00 90.00
Hershey (non-medical) 36.00 27.00 11.00
Hershey (medical) 72.00 charge per academic year  

Summer 2019

  9 or More Credits 5 to Less Than
9 Credits
Less Than
5 Credits
Abington - - -
Altoona $180.00 $120.00 $60.00
Beaver - - -
Berks - - -
Brandywine 180.00 120.00 60.00
DuBois 180.00 120.00 60.00
Erie 180.00 120.00 60.00
Fayette 180.00 120.00 60.00
Great Valley 96.00 64.00 32.00
Greater Allegheny 180.00 120.00 60.00
Harrisburg - - -
Hazleton - - -
Lehigh Valley 180.00 120.00 60.00
Mont Alto - - -
New Kensington 180.00 120.00 60.00
Schuylkill - - -
Scranton - - -
Shenango - - -
University Park 200.00 134.00 67.00
Wilkes-Barre - - -
York - - -
       
Dickinson Law 68.00 46.00 23.00
Penn State Law 219.00 146.00 73.00
Hershey (non-medical) - - -
Hershey (medical) -