Penn State Tuition PSU Home Page

2008-09 Student Facilities Fee
Per Semester
           
  Fall and Spring 2008-09
 
  9 or More Credits   5 to Less Than 9 Credits   Less Than 5 Credits
 
 
 
Abington $100.00   $75.00   $31.00
Altoona 50.00   38.00   16.00
Beaver 100.00   75.00   31.00
Berks 100.00   75.00   31.00
Brandywine 50.00   38.00   16.00
DuBois 50.00   38.00   16.00
Erie 100.00   75.00   31.00
Fayette 50.00   38.00   16.00
Greater Allegheny 100.00   75.00   31.00
Harrisburg 100.00   75.00   31.00
Lehigh Valley 75.00   56.00   23.00
Mont Alto 100.00   75.00   31.00
New Kensington 50.00   38.00   16.00
Schuylkill 50.00   38.00   16.00
University Park 50.00   38.00   16.00
Wilkes-Barre 50.00   38.00   16.00
Worthington Scranton 50.00   38.00   16.00
York 50.00   38.00   16.00
           
Dickinson - University Park 50.00   38.00   16.00
 
Note: The facilities fee does not apply to students enrolled at Dickinson - Carlisle, Great Valley, Hazleton, Hershey, and Shenango.
   

   
  Summer 2009
   
 
  9 or More Credits   5 to Less Than 9 Credits   Less Than 5 Credits
 
 
 
Abington - - -
Altoona -   -   -
Beaver - - -
Berks -   -   -
Brandywine -   -   -
DuBois 38.00   25.00   13.00
Erie 75.00   50.00   25.00
Fayette 38.00   25.00   13.00
Greater Allegheny 75.00   50.00   25.00
Harrisburg 75.00 50.00 25.00
Lehigh Valley 56.00   38.00   19.00
Mont Alto 75.00 50.00 25.00
New Kensington - - -
Schuylkill - - -
University Park 38.00   25.00   13.00
Wilkes-Barre - - -
Worthington Scranton 38.00 25.00 13.00
York - - -
           
Dickinson School of Law - Carlisle 38.00 25.00 13.00
     
Note: The facilities fee does not apply to students enrolled at Dickinson - Carlisle, Great Valley, Hazleton, Hershey, and Shenango.
           
Return to Official Tuition Rate Web Site

 




Contact Us   ·   Join our PSU Facts Listserv
Admissions   ·   University Budget Office   ·   Penn State's Budget
Office of the Bursar   ·   Office of Student Aid